Men’s Basketball Varsity Schedule
Date |
Opponent |
Location |
Time |
Win/Loss |
| Oct-30 | Friends | Home | 8:00pm | W 77-84 |
| Nov-2 | St. Gregory’s (T) | St. Gregory’s | 6:00pm | L 75-76 |
| Nov-3 | Mid-America Christian (T) | St. Gregory’s | 3:00pm | L 73-77 |
| Nov-5 | Oral Roberts (Exhib) | ORU, Tulsa OK | 7:05pm | L |
| Nov-6 | Baptist Bible | Home (Watch) | 7:30pm | W 60-78 |
| Nov-13 | Ottawa | Home (Watch) | 7:30pm | W 90-95 |
| Nov-16 | Rhema Bible (T) | Home (Watch) | 8:00pm | W 88-102 |
| Nov-17 | Mid-America Christian(T) | Home (Watch) | 8:00pm | W 73-90 |
| Nov-20 | Friends University | Friends, KS | 8:00pm | W 75-61 |
| Nov-27 | Dallas Christian College | Dallas, TX | 8:00pm | W 96-62 |
| Dec-1 | John Brown University | Siloam, AR | 5:00pm | W 71-73 |
| Dec-8 | Barclay College | Home (Watch) | 4:00pm | W 96-83 |
| Dec-14 | Bellevue University | Home (Watch) | 7:00pm | W 74-68 |
| Dec-15 | Crowley’s Ridge College | Home (Watch) | 5:00pm | W 94-60 |
| Dec-18 | Sterling College | Sterling, KS | 6:30pm | L 80-77 |
| Dec-31 | Mid-America Christian | Oklahoma City, OK | 2:00pm | L 89-76 |
| Jan-2 | Bellevue University | Home (Watch) | 7:00pm | W 78-54 |
| Jan-11 | Waldorf College | Forest City, IA | 7:30pm | W 73-67 |
| Jan-12 | York College | York, NE | 6:00pm | L 73-86 |
| Jan-15 | Southwestern Christian | Home (Watch) | 7:30pm | W 65-84 |
| Jan-19 | Central Baptist | Home (Watch) | 5:00pm | W 101-61 |
| Jan-22 | Haskell | Home (Watch) | 7:30pm | W 87-68 |
| Jan-25 | Central Christian College | McPherson, KS | 7:30pm | L 73-74 |
| Jan-29 | College of the Ozarks | Point Lookout, MO | 7:30pm | W 65-64 |
| Feb-1 | Waldorf College | Home (Watch) | 7:30pm | W 72-65 |
| Feb-2 | York College | Home (Watch) | 5:00pm | L 75-77 |
| Feb-5 | Central Baptist College | Conway, AR | 7:30pm | W 88-83 |
| Feb-8 | Southwestern Christian | Bethany, OK | 7:30pm | L 69-78 |
| Feb-12 | Haskell University | Lawrence, KS | 7:30pm | W 86-90 |
| Feb-15 | Central Christian College | Home (Watch) | 7:30pm | W 92-83 (OT) |
| Feb-16 | Ozarks | Home (Watch) | 5:00pm | W 81-76 |
| Feb-22 | Southwestern Christian – MCAC South Tournament | Home (Watch) | 8:00pm | W 68-62 |
| Feb-23 | College of the Ozarks - MCAC South Tournament Final | Home (Watch) | 5:00pm | L 78-74 |
T indicates tournament games Bold indicates home games* indicates MCAC Conference Games