| Date | Time | Location | Opponent | Result |
|---|---|---|---|---|
| Oct 29th | 8:00 pm | McPherson, KS | McPherson College | L 78-64 |
| Oct 31st | 7:30 pm | Home | Friends University | L 78-76 |
| Nov 3rd | 8:00 pm | Home | Texas College | L 75-60 |
| Nov 5th | 5:00 pm | Ottawa, KS | Ottawa University | W 85-84 (OT) |
| Nov 11th | 8 pm | Springfield, MO | Evangel Classic (vs Evangel) | L 69-58 |
| Nov 12th | 4 pm | Springfield, MO | Evangel Classic (vs Baptist Bible) | W 92-62 |
| Nov 15th | 7:30pm | Home | Mid-American Christian University | L 81-76 |
| Nov 18th | 7pm | Wichita, KS | Friends Classic (Friends University) | L 65-60 |
| Nov 19th | 2pm | Wichita, KS | Friends Classic (Bethel College) | W 74-66 |
| Nov 22nd | 7:30 pm | Home | Dallas Christian College | W 76-58 |
| Nov 26th | 7:30 pm | Home | John Brown University | L 77-72 |
| Nov 29th | 5:30 pm | Oklahoma City, OK | Mid America Christian University | L 81-52 |
| Dec 3rd | 7:30 pm | Tulsa, OK | Rhema Bible College | W 85-73 |
| Dec 10th | 7:30 pm | Home | Rhema Bible College | W 67-48 |
| Dec 16th | 7:30 pm | Home | St. Gregory’s University | W 74-72 |
| Dec 30th | 7:00 pm | Wichita Falls, TX | *Midwestern State University | L 47-84 |
| Jan 13th | 7:30 pm | McPherson, KS | Central Christian | L 61-59 |
| Jan 14th | 5:00 pm | lawrence, KS | Haskell University | W 66-61 |
| Jan 17th | 7:30 pm | Home | Southwestern Christian | W 86-84 |
| Jan 20th | 7:30 p.m. | Home | York College | L 82-79 |
| Jan 21st | 5:00 pm | Home | Bellevue | L 62-58 |
| Jan 27th | 7:30 pm | Home | College of the Ozarks (MO) | W 70-54 |
| Jan 28th | 5:00 pm | Home | Central Baptist | W 105-73 |
| Feb 3rd | 7:30 pm | Point Lookout, MO | College of the Ozarks | L 50-47 |
| Feb 4th | 5:00 pm | Conway, AR | Central Baptist | L 82-85 |
| Feb 7th | 7:30 pm | Bethany, OK | Southwestern Christian | |
| Feb 10th | 7:30 p.m. | York, NE | York College | |
| Feb 11th | 5:00 pm | Bellevue, NE | Bellevue | |
| Feb 17th | 7:30 p.m. | Home | Central Christian | |
| Feb 18th | 5:00 pm | Home | Haskell University | |
| Feb 24th | TBA | Bellevue, NE | College of the Ozarks (MCAC Conference Tournament) |
Conference events are in bold.