| Date | Time | Location | Opponent | Result |
|---|---|---|---|---|
| Nov 7th | TBA | McPherson, KS | McPherson College (KS) | W 82-77 |
| Nov 10th | 7:30 p.m. | Home | Rogers State University | W 91-82 |
| Nov 13th | 7:30 p.m. | Springfield, MO | Evangel University (MO) (Evangel University Classic) | W 73-66 |
| Nov 14th | 2:00 p.m. | Springfield, MO | Central Bible College (MO) (Evangel University Classic) | W 93-41 |
| Nov 16th | 7:30 p.m. | Home | Southwestern Christian University | W 115-85 |
| Nov 20th | 8:00 p.m. | Wichita, KS | Friends University (KS) (Friends University Classic) | W 93-71 |
| Nov 21st | 2:00 p.m. | Wichita, KS | Bethel College (KS) (Friends University Classic) | W 89-62 |
| Nov 24th | 7:30 p.m. | Home | Southwestern College (KS) | W 97-72 |
| Dec 4th | 7:30 p.m. | Home | Hillsdale Baptist College | W 95-63 |
| Dec 15th | 7:30 p.m. | Waxahachie, TX | Southwestern Assemblies of God (TX) | W 99-79 |
| Dec 19th | 7:30 p.m. | Billings, MT | Rocky Mountain College (MT) | W 89-78 |
| Jan 2nd | 3:00 p.m. | Home | Ozark Christian College (MO) | W 105-71 |
| Jan 5th | 7:30 p.m. | Moore, OK | Hillsdale Baptist College | W 106-66 |
| Jan 13th | 7:30 p.m. | Springdale, AR | Ecclesia College (AR) | W 90-63 |
| Jan 15th | 7:30 p.m. | Peru, NE | Peru State College (NE) | W 90-78 |
| Jan 16th | 5:00 p.m. | York, NE | York College (NE) | W 87-78 |
| Jan 19th | 7:00 p.m. | Home | Central Bible College (MO) | W 85-60 |
| Jan 22nd | 7:30 p.m. | Home | Central Christian College (KS) | W 112-82 |
| Jan 23rd | 5:00 p.m. | Home | Haskell Indian Nations University (KS) | W 103-88 |
| Jan 26th | 7:30 p.m. | Home | College of the Ozarks (MO) | W 112-96 |
| Jan 30th | 5:00 p.m. | Bellevue, NE | Bellevue University (NE) | L 70-81 |
| Feb 2nd | 7:30 p.m. | Point Lookout, MO | College of the Ozarks (MO) | L 73-75 |
| Feb 6th | 5:00 p.m. | Home | Bellevue University (NE) | W 83-69 |
| Feb 8th | 7:30 p.m. | Home | Ecclesia College (AR) | Ppd. |
| Feb 9th | 7:30 p.m. | Bethany, OK | Southwestern Christian University | W 88-84 |
| Feb 12th | 7:30 p.m. | McPherson, KS | Central Christian College (KS) | L 71-74 |
| Feb 13th | 5:00 p.m. | Lawrence, KS | Haskell Indian Nations University (KS) | W 85-66 |
| Feb 19th | 7:30 p.m. | Home | Peru State College (NE) | W 77-56 |
| Feb 20th | 5:00 p.m. | Home | York College (NE) | W 91-67 |
| Feb 26th | 5:00 p.m. | Bellevue, NE | College of the Ozarks (MO) (MCAC Tournament) | W 87-65 |
| Feb 27th | 6:00 p.m. | Bellevue, NE | Bellevue University (MCAC Tournament Championship) | L 73-76 |
| Mar 11th | 7:30 p.m. | Point Lookout, MO | Jamestown Coll. (ND) (NAIA National Tournament, Round 1) | W 76-70 |
| Mar 12th | 9:30 p.m. | Point Lookout, MO | Hastings College (NE) (NAIA National Tournament, “Sweet Sixteen”) |
Conference events are in bold.