| Date | Time | Location | Opponent | Result |
|---|---|---|---|---|
| Nov 3rd | 5:30 p.m. | Home | Friends University (KS) | W 69-64 |
| Nov 6th | 7:00 p.m. | Newton, KS | Bethel College (KS) | L 59-73 |
| Nov 7th | TBA | McPherson, KS | McPherson College (KS) | W 74-51 |
| Nov 10th | 5:30 p.m. | Home | Rogers State University | L 55-68 |
| Nov 14th | 6:00 p.m. | Alva, OK | Northwestern Oklahoma State University | L 44-70 |
| Nov 16th | 5:30 p.m. | Home | Southwestern Christian University | L 68-78 |
| Nov 17th | 6:00 p.m. | Wichita, KS | Friends University (KS) | L 74-79 |
| Nov 19th | 6:00 p.m. | Claremore, OK | Rogers State University | L 44-79 |
| Nov 21st | 3:00 p.m. | Home | Northwestern Oklahoma State University | L 60-81 |
| Nov 24th | 5:30 p.m. | Home | Southwestern College (KS) | L 69-95 |
| Dec 4th | 5:30 p.m. | Home | Hillsdale Baptist College | W 97-71 |
| Dec 12th | 7:00 p.m. | Edmond, OK | Oklahoma Christian University | L 63-97 |
| Dec 15th | 5:30 p.m. | Waxahachie, TX | Southwestern Assemblies of God (TX) | L 58-64 |
| Jan 5th | 5:30 p.m. | Moore, OK | Hillsdale Baptist College | W 76-67 |
| Jan 11th | 6:00 p.m. | Conway, AR | Central Baptist College (AR) | L 82-90 |
| Jan 13th | 5:30 p.m. | Springdale, AR | Ecclesia College (AR) | L 58-83 |
| Jan 15th | 5:30 p.m. | Peru, NE | Peru State College (NE) | L 47-73 |
| Jan 16th | 3:00 p.m. | York, NE | York College (NE) | L 64-72 |
| Jan 22nd | 5:30 p.m. | Home | Central Christian College (KS) | W 78-77 |
| Jan 23rd | 3:00 p.m. | Home | Haskell Indian Nations University (KS) | L 69-73 |
| Jan 26th | 5:30 p.m. | Home | College of the Ozarks (MO) | L 51-95 |
| Jan 30th | 3:00 p.m. | Omaha, NE | College of Saint Mary (NE) | L 67-72 |
| Feb 2nd | 5:30 p.m. | Point Lookout, MO | College of the Ozarks (MO) | L 54-79 |
| Feb 6th | 3:00 p.m. | Home | College of Saint Mary (NE) | L 69-79 |
| Feb 8th | 5:30 p.m. | Home | Ecclesia College (AR) | Ppd. |
| Feb 9th | 5:30 p.m. | Bethany, OK | Southwestern Christian University | W 89-74 |
| Feb 12th | 5:30 p.m. | McPherson, KS | Central Christian College (KS) | L 70-84 |
| Feb 13th | 3:00 p.m. | Lawrence, KS | Haskell Indian Nations University (KS) | L 50-66 |
| Feb 19th | 5:30 p.m. | Home | Peru State College (NE) | L 74-81 OT |
| Feb 20th | 3:00 p.m. | Home | York College (NE) | L 56-58 |
| Feb 26th | TBA | TBA | Midlands Collegiate Athletic Conference Tournament |
Conference events are in bold.