| Date | Time | Location | Opponent | Result |
|---|---|---|---|---|
| Oct 29th | 5:00 p.m. | McPherson, KS | McPherson College | W 68-56 |
| Oct 31st | 5:30 p.m. | Home | Friends University | L 50-69 |
| Nov 5th | 7:00 p.m. | Shawnee, OK | St. Gregory’s University | L 61-45 |
| Nov 8th | 7:00 p.m. | Home | Bethany College | W 65-48 |
| Nov 11th | 4:00 pm | Springfield, MO | Evangel University | L 63-50 |
| Nov 15th | 5:30 pm | Home | Hillsdale Baptist | W 68-41 |
| Nov 17th | 7:00 pm | Wichita, KS | Friends University | L 76-64 (OT) |
| Nov 19th | 5:30 pm | Home | Lyon College | L 50-46 |
| Nov 22nd | 5:30 p.m. | Home | McPherson College | W 68-61 |
| Nov 28th | 7:00 pm | Lindsborg, KS | Bethany College | L 53-47 |
| Dec 1st | 6 pm | Batesville, AR | Lyon College | L 63-51 |
| Dec 10th | 5:30 pm | Home | Rhema Bible | W 74-59 |
| Dec 13th | 4:00 pm | Home | Ottawa University | W 78-59 |
| Jan 2nd | 6:00 pm | Home | Southwestern College | L 97-74 |
| Jan 13th | 5:30 pm | McPherson, KS | Central Christian College (KS) | W 87-47 |
| Jan 14th | 3:00 pm | Lawrence, KS | Haskell University (KS) | W 55-48 |
| Jan 17th | 5:30 pm | Home | Southwestern Christian | L 62-54 |
| Jan 20th | 5:30 pm | Home | York College | W 67-53 |
| Jan 21st | 3:00 p.m. | Home | College of Saint Mary’s | W 71-61 |
| Jan 27th | 5:30 pm | Home | College of the Ozarks | L 85-68 |
| Jan 28th | 3:00 pm | Home | Central Baptist | W 56-52 |
| Feb 3rd | 5:30 pm | Point Lookout, MO | College of the Ozarks | L 52-39 |
| Feb 4th | 3:00 p.m. | Conway, AR | Central Baptist | W 85-84 |
| Feb 7th | 5:30 pm | Bethany, OK | Southwestern Christian | |
| Feb 10th | 5:30 p.m. | York, NE | York College | |
| Feb 11th | 3:00 p.m. | Omaha, NE | College of Saint Mary’s | |
| Feb 17th | 5:30 p.m. | Home | Central Christian | |
| Feb 18th | 3:00 pm | Home | Haskell University | |
| Mar 2nd | TBA | Sioux City, IA | NAIA National Tournament |
Conference events are in bold.