| Date | Time | Location | Opponent | Result |
|---|---|---|---|---|
| Feb 28th | 2:30pm | Home | Southwestern (KS) | 9-0 W |
| Mar 4th | 1:30 p.m. | Crete, NE | Doane College | 7-2 W |
| Mar 4th | 5 p.m. | Seward, NE | Concordia University | 3-6 L |
| Mar 5th | 10 a.m. | Lincoln, NE | Midland Lutheran | 9-0 W |
| Mar 5th | 4 p.m. | Hastings, NE | Hastings College | 1-8 L |
| Mar 10th | 2 p.m. | Home | Le Tourneau University | L 4-5 |
| Mar 11th | 9 a.m. | Home | Kansas Wesleyan University | W 9-0 |
| Mar 25th | 11 a.m. | Home | Tabor College | W 5-4 |
| Mar 25th | 3 p.m. | Home | Central Christian College | L 4-5 |
| Mar 28th | 2 pm | Winfield, KS | Southwestern (KS) | W 9-0 |
| Mar 31st | 2 p.m. | Home | Dallas Baptist University | L 4-5 |
| Apr 1st | 3 p.m. | Wichita, KS | Friends University | W 7-2 |
| Apr 2nd | 11 a.m. | Bethel, KS | Bethel College | L 5-4 |
| Apr 4th | 1 p.m. | Siloam Springs, AR | John Brown University | W 5-1 |
| Apr 11th | 10 a.m. | Hesston, KS | Hesston College | W 9-0 |
| Apr 11th | 2 p.m. | McPherson, KS | Central Christian College | W 7-2 |
| Apr 14th | TBA | Home | John Brown University | W 7-0 |
Conference events are in bold.