| Date | Time | Location | Opponent | Result |
|---|---|---|---|---|
| Feb 27th | 1:00 p.m. | Home | Southwestern College (KS) | |
| Mar 1st | 1:00 p.m. | Home | Southern Nazarene University | |
| Mar 26th | 11:00 a.m. | Home | Central Christian College (KS) | |
| Mar 29th | 3:30 p.m. | Winfield, KS | Southwestern College (KS) | |
| Mar 30th | TBA | Home | Bethel College (KS) | |
| Mar 31st | 1:00 p.m. | Home | John Brown University (AR) | |
| Apr 7th | 11:00 a.m. | Salina, KS | Kansas Wesleyan University | |
| Apr 7th | 3:30 p.m. | McPherson, KS | Central Christian College (KS) | |
| Apr 12th | 1:00 p.m. | Siloam Springs, AR | John Brown University (AR) | |
| Apr 16th | TBA | TBA | Oklahoma Christian Univ. Tour | |
| Apr 17th | TBA | TBA | Oklahoma Christian Univ. Tour | |
| Apr 26th | 9:00 a.m. | Home | Seminole State College | |
| Apr 26th | 4:00 p.m. | Home | Tabor College (KS) | |
| Apr 29th | TBA | TBA | NAIA Regional Tournament | |
| Apr 30th | TBA | TBA | NAIA Regional Tournament |
Conference events are in bold.